(ICP-MS)
Feature | Benefit |
|---|---|
| High Sensitivity & Accuracy | Detects elements at sub-ppb to ppt levels for precise and reliable results. |
| Diverse Sample Compatibility | Accepts a wide array of sample types, including solutions, solids, organics, inorganics, and complex mixtures. |
| Fast Turnaround & High Throughput | Industry-leading sample processing times with accurate results and solutions for customers. |
| Customized Testing Solutions | Develop protocols to meet industry standards, regulatory requirements, and specific research needs. |
| Advanced Sample Preparation |
| CEM MARS 6 microwave digestion ensures complete sample breakdown and reduced matrix interferences. |
| Rare-Earth & Complex Material Analysis | Capable of full-scan qualitative and quantitative analysis, including rare-earth elements and high-purity materials. |
| Expert Consultation & Support | Assistance with method development, data interpretation, and regulatory compliance. |
| Cost-Effective & Scalable | Flexible pricing for single analyses or large-scale batch testing. |
Benefits of ICP-MS | Advanced ICP-MS Capabilities | Applications of ICP-MS |
|---|---|---|
| Ultra-Low Detection Limits: Measure trace elements at sub-ppb levels, meeting stringent regulatory standards like Prop 65. | Ultra High Matrix Introduction (UHMI): Enables direct analysis of high-matrix samples without dilution. | Environmental Analysis: Detect heavy metals (Pb, Hg, As) in water, soil, and air for compliance. |
| High Matrix Tolerance: Analyze samples with up to 25% total dissolved solids, reducing preparation time. | Helium Collision Cell & Half-Mass Correction: Eliminates polyatomic and doubly-charged ion interferences. | Materials Characterization: Verify purity and composition of metals, alloys, and polymers. |
| Rapid Multi-Element Analysis: Simultaneously detect dozens of elements in a single run. | IntelliQuant: Provides a complete elemental profile for each sample, identifying unusual matrices. | Pharmaceuticals: Ensure compliance with USP <232>/<233> for trace impurities. |
| Interference Reduction: Advanced helium collision cells minimize spectral overlaps for high accuracy. | Outlier Conditional Formatting (OCF): Highlights results outside specified ranges for quick review. | Geochemistry: Analyze geological samples for rare earth elements and isotopic ratios. |
| Wide Dynamic Range: Quantify elements from trace to major concentrations without dilution. | Early Maintenance Feedback (EMF): Sensor-based alerts ensure timely maintenance without unnecessary interruptions. | Consumer Product Safety: Ensure regulatory compliance with RoHS and other standards. |
| ICP Go: A browser-based interface for mobile device operation and remote control. | ||
| Method-Specific Analyzer Packages: Pre-configured hardware, software, and documentation reduce setup time. |
Sample Requirements | Liquid Samples | Solid Samples |
|---|---|---|
| Routine Water Samples | Provide at least 50 mL | |
| Custom Liquid Samples | Provide at least 10 mL and label the composition | |
| Secure Packaging | Ensure containers are tightly closed and sealed with parafilm to prevent leakage | |
| Powder Samples | Provide at least 100 mg (pre-ground and sieved through a 200-mesh sieve if possible). For microwave digestion, provide at least 200 mg. | |
| Limited Quantity Samples | Wrap small quantities in weighing paper and place them in a tube. | |
| Recovery Notice | ICP-MS is a destructive testing method. Only remaining samples, if available, can be returned after analysis. |
Inductively Coupled Plasma Mass Spectrometry (ICP-MS) identifies trace metals with exceptional sensitivity. The process involves:
Sample Introduction: The sample is converted into a fine aerosol mist.
Ionization: A plasma, created by heating argon gas to ~10,000°C, ionizes the sample.
Ion Extraction & Focusing: The interface and ion lens extract and focus the ions.
Interference Removal: The collision/reaction cell (CRC) resolves interfering ions.
Mass Spectrometry (MS): The mass spectrometer filters ions by mass-to-charge ratio.
Detection & Data Processing: The electron multiplier detector quantifies ions, and the data is processed for accurate results.
Experience the precision of the Agilent 7850 ICP-MS and the reliability of the CEM MARS 6. Contact LTS today to discuss your project, request a quote, or download our ICP-MS brochure.
Curious to know more about using Inductively Coupled Plasma Mass Spectroscopy (ICP-MS)?